Students are required to pay tuition at registration. Cash, money orders, credit cards, and checks are accepted in the amount due. Courses are offered in both day and evening sessions with the same tuition charged.
*Fees are subject to annual revision.
Program Course Level | Cost |
---|---|
Graduate Level Courses (500 – 599) | $ 200 per Unit |
Prerequisite/Undergraduate Level Courses (100 – 499) | $ 200 per Unit |
Entire Educational Program | Estimated Schedule of Total Charges | Total Charges for a Period of Attendance |
---|---|---|
MBA Degree (General) | $12,000 | $1,600 |
Registration Fee (Non-Refundable, per Quarter)$20
Description | Fee |
---|---|
Application Fee for All Students (Non-Refundable) | $100 |
Registration Fee (Non-Refundable, per Quarter) | $20 |
Late Registration Fee | $50 |
Late Payment (Installment) Fee | $50 |
Change-of-Course Fee (Add / Drop) | $10 |
Change-of-Program Fee | $100 |
Credit by Special Examination Fee | $450 |
Credit for Prior Experiential Learning Assessment Fee | $100 |
Deferral Admission Fee | $100 |
Reinstatement (Change of Status) Fee | $100 |
International Express Mailing Fee | $200 |
Graduation Fee | $250 |
English Placement Test Fee (Per Test) | $40 |
Official Documents or transcript Fees (per Copy) | $10 |
Parking Validation Fee | $5 |
Student Tuition Recovery Fund Fee * |
$0.00 per $1,000 |
*Effective April 1, 2024, the Student Tuition Recovery Fund (STRF) assessment rate will be ($0.00) per
$1,000 of institutional charges. (5, CCR Section 76120). The fee will be collected at the first payment from or on behalf of the student at or after enrollment. https://www.bppe.ca.gov/lawsregs/strf.shtml